Token holdings
BTC
ETH
USDT
BNB
XRP
USDC
SOL
TRX
PHAI
base
Token distribution
Number of holding addresses: 4,089# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0xf0db...fc95ef | 70.43% |
2 | 0x505c...8468ee | 20.34% |
3 | 0xb43c...235b0a | 3.26% |
4 | 0xef75...7881c1 | 0.76% |
5 | 0x29f9...5ce261 | 0.67% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0xf0db...fc95ef | 704.316M | 70.43% | -52.794M | -52.794M | |
0x505c...8468ee | 203.443M | 20.34% | 4.718M | 4.718M | |
0xb43c...235b0a | 32.623M | 3.26% | -699 | -699 | |
4 | 0xef75...7881c1 | 7.602M | 0.76% | -25 | -25 |
5 | 0x29f9...5ce261 | 6.667M | 0.67% | -7 | -11.001M |
6 | 0xb187...7bf546 | 6.000M | 0.6% | -11.001M | -11.001M |
7 | 0xd3af...3458ba | 2.730M | 0.27% | -3.000M | -4,970 |
8 | 0x9280...fe8ed5 | 2.592M | 0.26% | -4,970 | -4,970 |
9 | 0x7fbd...3ddb0a | 2.574M | 0.26% | 1.301M | 1.301M |
10 | 0x4e36...65a2e0 | 2.521M | 0.25% | 638.671K | 1.301M |
