Token holdings
BTC
ETH
USDT
BNB
XRP
USDC
SOL
TRX
LUCIA
base
Token distribution
Number of holding addresses: 1,004# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x2cde...48f00c | 70% |
2 | 0x1961...752486 | 7.62% |
3 | 0xa03b...18f837 | 5.18% |
4 | 0x8c35...62d0ca | 4.89% |
5 | 0x1bd3...941da9 | 2.13% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x2cde...48f00c | 700.000M | 70% | 180.000M | 180.000M | |
0x1961...752486 | 76.220M | 7.62% | -- | -69,500 | |
0xa03b...18f837 | 51.818M | 5.18% | -69,500 | 11.819M | |
4 | 0x8c35...62d0ca | 48.922M | 4.89% | -295.483K | -295.483K |
5 | 0x1bd3...941da9 | 21.326M | 2.13% | -3.764M | -3.764M |
6 | 0x277e...5d86d2 | 18.895M | 1.89% | -- | -- |
7 | 0xb31a...6a7370 | 4.308M | 0.43% | -- | -- |
8 | 0x39bc...736381 | 3.909M | 0.39% | 500.005K | 500.005K |
9 | 0x7180...005cfc | 3.018M | 0.3% | -- | -- |
10 | 0xb401...404ddb | 2.873M | 0.29% | 69,000 | 69,000 |
