Token holdings
BTC
ETH
USDT
BNB
XRP
USDC
SOL
TRX
LINKS
binance-smart-chain
Token distribution
Number of holding addresses: 690# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x0687...0c421a | 27.01% |
2 | 0x87a1...f5f20b | 20.02% |
3 | 0x77d6...7890ef | 9.84% |
4 | 0x1ca2...14d461 | 4.72% |
5 | 0x653d...128236 | 3.94% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x0687...0c421a | 67.442M | 27.01% | -5,442 | -5,442 | |
0x87a1...f5f20b | 50.000M | 20.02% | -- | -- | |
0x77d6...7890ef | 24.575M | 9.84% | -- | -- | |
4 | 0x1ca2...14d461 | 11.774M | 4.72% | -- | -- |
5 | 0x653d...128236 | 9.829M | 3.94% | -- | -- |
6 | 0x5720...5825c0 | 8.829M | 3.54% | -- | -- |
7 | 0xb02c...3100b1 | 7.910M | 3.17% | -- | -- |
8 | 0xdb3d...94fd7c | 5.751M | 2.3% | 5,457 | 5,457 |
9 | 0x7c87...691463 | 5.448M | 2.18% | 75,646.99 | -248.667K |
10 | 0x6705...5c084d | 5.000M | 2% | 468.150K | 211.502K |
