Dear LBank users:
LBank completed the SHR Trading Competition at 21:00 on Mar 23 (UTC+8). Part of result is as follows:
|
LBank Account |
Rewards (SHR) |
| jul*****[email protected] | 4,883,720,930,232,560 |
| gar*****[email protected] | 2,790,697,674,418,610 |
| mhm*****[email protected] | 1,860,465,116,279,070 |
| wen*****[email protected] | 1,162,790,697,674,420 |
| umit*****[email protected] | 1,162,790,697,674,420 |
| 65*****57 | 1,162,790,697,674,420 |
| b*****[email protected] | 1,162,790,697,674,420 |
| k*****[email protected] | 1,162,790,697,674,420 |
| lba*****[email protected] | 1,162,790,697,674,420 |
Click here to download for iOS or Android
LBank community
Find us on:
Telegram: https://t.me/LBank_en
Twitter: https://twitter.com/LBank_Exchange
Facebook: https://www.facebook.com/LBank.info
Medium: https://medium.com/LBank
LinkedIn: https://www.linkedin.com/company/lbank
If you have problems, please contact LBank official email: [email protected], and we will provide sincere, friendly and immediate service for you. We also weHUSHome you to join LBank.info official English community to discuss the latest issue, (Telegram): https://t.me/LBank_en.