Dear LBank users:
LBank completed the SHIRYOINU (Shiryo-Inu) Activity at 23:00 on Jan 27 (UTC+8). Some result is as follows:
Trading Competition Winners:
|
LBank Account |
Rewards (SHIRYOINU ) |
| mr***[email protected] | 3,535,253,704,699.3 |
| mc***[email protected] | 3,535,253,704,699.3 |
| alex***[email protected] | 88,547,257,332 |
| ree***[email protected] | 80,373,634,138 |
| egr***[email protected] | 76,571,482,288 |
| ng***[email protected] | 75,948,708,610 |
| tgk****[email protected] | 73,878,211,349 |
| mag***[email protected] | 71,732,399,203 |
| tar***[email protected] | 70,040,116,758 |
| paul***[email protected] | 64,582,299,023 |
| mic***[email protected] | 64,093,998,127 |
| sn***[email protected] | 61,074,144,078 |
| kev***[email protected] | 57,597,876,117 |
| os***[email protected] | 53,826,302,595 |
| ar***[email protected] | 48,137,639,274 |
Click here to download for iOS or Android
LBank community
Find us on:
Telegram: https://t.me/LBank_en
Twitter: https://twitter.com/LBank_Exchange
Facebook: https://www.facebook.com/LBank.info
Medium: https://medium.com/LBank
LinkedIn: https://www.linkedin.com/company/lbank
If you have problems, please contact LBank official email: [email protected], and we will provide sincere, friendly and immediate service for you. We also welcome you to join LBank.info official English community to discuss the latest issue, (Telegram): https://t.me/LBank_en.