Dear LBank users:
LBank completed the ANN(Annex Finance) Listing Carnival at 20:00 on Jan 22 (UTC+8). The result is as follows:
Trading Competition Winners:
|
LBank Account |
Rewards (ANN) |
| to****[email protected] | 47,880 |
| kar****[email protected] | 27,360 |
| ma***[email protected] | 18240 |
| lao***[email protected] | 11,400 |
| we****[email protected] | 11,400 |
| pie***[email protected] | 11,400 |
| ah***[email protected] | 11,400 |
| khan****[email protected] | 11,400 |
| gur***[email protected] | 11,400 |
| ahm***[email protected] | 11,400 |
Holding Activity Winners:
|
LBank Account |
Rewards (ANN) |
| s1***[email protected] | 3,040 |
| w***[email protected] | 3,040 |
| jea***[email protected] | 3,040 |
| dt***[email protected] | 3,040 |
| be***[email protected] | 3,040 |
| re***[email protected] | 3,040 |
| ds***[email protected] | 3,040 |
| wen***[email protected] | 3,040 |
| k***[email protected] | 3,040 |
| m.***[email protected] | 3,040 |
| mar***[email protected] | 3,040 |
| irm***[email protected] | 3,040 |
| 61***628 | 3,040 |
| gu***[email protected] | 3,040 |
| skr***[email protected] | 3,040 |
Click here to download for iOS or Android
LBank community
Find us on:
Telegram: https://t.me/LBank_en
Twitter: https://twitter.com/LBank_Exchange
Facebook: https://www.facebook.com/LBank.info
Medium: https://medium.com/LBank
LinkedIn: https://www.linkedin.com/company/lbank
If you have problems, please contact LBank official email: [email protected], and we will provide sincere, friendly and immediate service for you. We also welcome you to join LBank.info official English community to discuss the latest issue, (Telegram): https://t.me/LBank_en.