Token holdings
BTC
ETH
USDT
BNB
XRP
USDC
SOL
TRX
XR
binance-smart-chain
Token distribution
Number of holding addresses: 110.775K# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x10c6...0a3aec | 35.28% |
2 | 0x53f7...f3fa23 | 16.05% |
3 | 0x4982...6e89cb | 12.87% |
4 | 0x91dc...20dc92 | 6.87% |
5 | 0x124d...44f012 | 3.85% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x10c6...0a3aec | 35.275M | 35.28% | -1.836M | -1.836M | |
0x53f7...f3fa23 | 16.053M | 16.05% | 188.303K | 188.554K | |
0x4982...6e89cb | 12.867M | 12.87% | -16,483.86 | -510.987K | |
4 | 0x91dc...20dc92 | 6.869M | 6.87% | 14,109.99 | -1.000M |
5 | 0x124d...44f012 | 3.846M | 3.85% | 104.982K | 104.982K |
6 | 0x0d07...b492fe | 3.328M | 3.33% | -168.273K | -771.995K |
7 | 0xd6ab...a234b9 | 2.247M | 2.25% | -319.000K | 73,361.55 |
8 | 0x2e8f...725e64 | 1.326M | 1.33% | 375.193K | 1.264M |
9 | 0xdd3c...999e0c | 1.289M | 1.29% | -347.8003 | 321.208K |
10 | 0xa042...a77da3 | 1.016M | 1.02% | -347.8003 | -347.8003 |
