Token holdings
BTC
ETH
USDT
XRP
BNB
USDC
SOL
TRX
TITN
base
Token distribution
Number of holding addresses: 3,488# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x68fb...7bcea9 | 51.39% |
2 | 0x269e...2b5327 | 19.35% |
3 | 0xf6a3...24fef6 | 12.43% |
4 | 0x786b...005b53 | 5.62% |
5 | 0x6118...e1cbbb | 2.73% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x68fb...7bcea9 | 468.619M | 51.39% | -3.562M | -5.190M | |
0x269e...2b5327 | 176.458M | 19.35% | 667.977K | 4.739M | |
0xf6a3...24fef6 | 113.368M | 12.43% | -288.138K | -888.138K | |
4 | 0x786b...005b53 | 51.227M | 5.62% | 0.37 | 0.37 |
5 | 0x6118...e1cbbb | 24.916M | 2.73% | -706.494K | -937.094K |
6 | 0x02d9...ac5fdc | 13.579M | 1.49% | 563.373K | 2.329M |
7 | 0xa668...d7faf3 | 9.968M | 1.09% | 879.999K | 1.485M |
8 | 0xa14e...5d37cf | 9.000M | 0.99% | -1,000.000K | -1,000.000K |
9 | 0x8553...df4c17 | 6.628M | 0.73% | 0.22 | 0.22 |
10 | 0x26dc...1d1eff | 6.172M | 0.68% | 224.498K | 224.498K |
