Token holdings
BTC
ETH
USDT
BNB
XRP
USDC
SOL
TRX
$PRIME
binance-smart-chain
Token distribution
Number of holding addresses: 2,172# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x0016...0d1b58 | 19.64% |
2 | 0xbc4d...fa6e81 | 3.23% |
3 | 0x05b3...8ce693 | 2.21% |
4 | 0x1494...3f8811 | 2.16% |
5 | 0x4ff1...6709a1 | 2.02% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x0016...0d1b58 | 193.269M | 19.64% | 10.190M | 10.190M | |
0xbc4d...fa6e81 | 31.810M | 3.23% | -450.000K | 3.991M | |
0x05b3...8ce693 | 21.717M | 2.21% | 1.934M | 1.998M | |
4 | 0x1494...3f8811 | 21.293M | 2.16% | -1,000.000K | 934.602K |
5 | 0x4ff1...6709a1 | 19.894M | 2.02% | -10.165M | 1.137M |
6 | 0x016d...ff0e7d | 19.759M | 2.01% | 1.137M | 1.137M |
7 | 0x266d...fd86a3 | 19.215M | 1.95% | -2.000M | -1.500M |
8 | 0xb7d9...0b28ae | 17.690M | 1.8% | -1.500M | -1.500M |
9 | 0xd47e...ffa78c | 17.620M | 1.79% | 1.024M | 1.024M |
10 | 0x85bf...04dd1b | 17.530M | 1.78% | 674.681K | 5.828M |
