Token holdings
BTC
ETH
USDT
BNB
XRP
USDC
SOL
TRX
TBILL
ethereum
Token distribution
Number of holding addresses: 29# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x9756...db26de | 63.59% |
2 | 0xe103...0bf791 | 13.62% |
3 | 0x8dbe...8cf2a0 | 7.86% |
4 | 0x5158...def780 | 6.28% |
5 | 0x5e6c...65ff8c | 4.29% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x9756...db26de | 43.922M | 63.59% | -780.647K | -780.647K | |
0xe103...0bf791 | 9.408M | 13.62% | 14.005M | 14.005M | |
0x8dbe...8cf2a0 | 5.426M | 7.86% | 0.364084 | 0.364084 | |
4 | 0x5158...def780 | 4.337M | 6.28% | 473.051K | 473.051K |
5 | 0x5e6c...65ff8c | 2.959M | 4.29% | -857.505K | -857.505K |
6 | 0xe30e...b7d68a | 1.130M | 1.64% | 0.339231 | 0.339231 |
7 | 0x755c...fc2fd2 | 704.150K | 1.02% | 438.084K | 438.084K |
8 | 0x2f12...33c46b | 659.932K | 0.96% | -- | -- |
9 | 0xe4de...36457a | 231.840K | 0.34% | -200.300K | -200.300K |
10 | 0x9b3b...9762a4 | 107.470K | 0.16% | -13.623M | -13.623M |
