Token holdings
BTC
ETH
USDT
BNB
XRP
USDC
SOL
TRX
OMNI
base
Token distribution
Number of holding addresses: 912# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x9181...266265 | 52.46% |
2 | 0x2019...336fc2 | 13.8% |
3 | 0xcebc...5ce46e | 6.49% |
4 | 0x78b4...f51a8c | 6.49% |
5 | 0x2831...20f458 | 3.53% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x9181...266265 | 1.243M | 52.46% | -32.53250 | -32.53250 | |
0x2019...336fc2 | 327.109K | 13.8% | 2,012.660 | 2,459.220 | |
0xcebc...5ce46e | 153.949K | 6.49% | 674.0603 | 2,808.748 | |
4 | 0x78b4...f51a8c | 153.909K | 6.49% | 1,918.479 | 7,994.131 |
5 | 0x2831...20f458 | 83,725.53 | 3.53% | 0.531578 | 0.531578 |
6 | 0x98e9...b377bf | 53,125 | 2.24% | -33 | 947 |
7 | 0x1762...63879e | 50,368.23 | 2.12% | -18.36907 | -135.6642 |
8 | 0x3483...771707 | 38,233.38 | 1.61% | 0.387230 | 0.387230 |
9 | 0x6063...548d2f | 35,381.63 | 1.49% | 0.632068 | 0.632068 |
10 | 0xb74b...a20fbb | 28,734.07 | 1.21% | 185.0744 | 185.0744 |
