Token holdings
BTC
ETH
USDT
XRP
BNB
USDC
SOL
TRX
M32
solana
Token distribution
Number of holding addresses: 883# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 5hCoPU...vcLtXs | 8.27% |
2 | 6XE3Td...3iMFo9 | 4.85% |
3 | ECRsoW...U1BESx | 3.3% |
4 | 9YCWj7...HHahWG | 3.25% |
5 | 9ZLdYM...xTySYf | 2.62% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
5hCoPU...vcLtXs | 82.674M | 8.27% | 27.959M | -54.482M | |
6XE3Td...3iMFo9 | 48.454M | 4.85% | 13.912M | -839.333K | |
ECRsoW...U1BESx | 33.003M | 3.3% | 14.369M | -1.375M | |
4 | 9YCWj7...HHahWG | 32.505M | 3.25% | -2.000M | -14.268M |
5 | 9ZLdYM...xTySYf | 26.237M | 2.62% | -3.569M | 464.125K |
6 | AKfjA7...FwvbaM | 24.515M | 2.45% | -4.569M | -18.838M |
7 | HFMJvi...ec7UCc | 22.960M | 2.3% | 1.822M | 3.864M |
8 | FYej2M...KEPvc5 | 20.037M | 2% | -6.500M | -17.766M |
9 | Gd3UDv...xW4xUq | 20.004M | 2% | -885.268K | -7.322M |
10 | 6UUqXE...eyY9rT | 19.442M | 1.94% | 3.311M | 1.607M |
