Token holdings
BTC
ETH
USDT
BNB
XRP
USDC
SOL
TRX
MONA
ethereum
Token distribution
Number of holding addresses: 2,000# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0xa9d1...1d3e43 | 22.71% |
2 | 0x40ec...5bbbdf | 9.15% |
3 | 0xe693...68bbb9 | 8.21% |
4 | 0x10c0...2d83de | 7.47% |
5 | 0x17ca...c2909f | 6.73% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0xa9d1...1d3e43 | 2,565.800 | 22.71% | -0.997499 | -4.557256 | |
0x40ec...5bbbdf | 1,033.947 | 9.15% | 1.860405 | 0.679251 | |
0xe693...68bbb9 | 928.0088 | 8.21% | 3.545283 | 4.013543 | |
4 | 0x10c0...2d83de | 843.8724 | 7.47% | 0.872431 | 0.872431 |
5 | 0x17ca...c2909f | 760.0252 | 6.73% | 9.639899 | 17.02706 |
6 | 0x5b0b...cfd7ff | 699.2790 | 6.19% | 0.279051 | 0.279051 |
7 | 0xab78...ad1e4e | 646.9626 | 5.73% | 0.962674 | 0.962674 |
8 | 0x35cc...45473d | 373.9721 | 3.31% | -0.875313 | -0.875313 |
9 | 0x9a72...fd7089 | 265.6572 | 2.35% | 0.972108 | 0.972108 |
10 | 0xc253...69d18f | 235.1715 | 2.08% | 0.657284 | 0.657284 |
