Token holdings
BTC
ETH
USDT
BNB
XRP
USDC
SOL
TRX
PEAK
ethereum
Token distribution
Number of holding addresses: 20,931# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0xe5be...2d850d | 21.54% |
2 | 0xe942...59a009 | 16.45% |
3 | 0xbf50...45b356 | 10.79% |
4 | 0x3846...c74b6e | 7.55% |
5 | 0x4114...c1c4f3 | 4.35% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0xe5be...2d850d | 205.472M | 21.54% | 3 | 3 | |
0xe942...59a009 | 156.904M | 16.45% | -5,878 | -5,878 | |
0xbf50...45b356 | 102.906M | 10.79% | -1.583M | -1.583M | |
4 | 0x3846...c74b6e | 72.008M | 7.55% | -- | -- |
5 | 0x4114...c1c4f3 | 41.503M | 4.35% | -128.092K | -128.092K |
6 | 0xbd0e...4f5de3 | 30.695M | 3.22% | -- | -- |
7 | 0x2011...48fe58 | 29.938M | 3.14% | 13,661 | 13,661 |
8 | 0xf868...f3296c | 25.126M | 2.63% | -26,352 | -604.198K |
9 | 0x7075...dbe0f5 | 20.707M | 2.17% | -87,143 | -87,143 |
10 | 0xde49...ca1704 | 8.871M | 0.93% | -- | -- |
