Token holdings
BTC
ETH
USDT
BNB
XRP
USDC
SOL
TRX
MHNA
binance-smart-chain
Token distribution
Number of holding addresses: 492# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x1445...5c2465 | 17.03% |
2 | 0xf4c6...6ebe7b | 15.62% |
3 | 0x9720...cf3d57 | 12.06% |
4 | 0x418b...fae8bd | 10.01% |
5 | 0x453a...ae2f3e | 10.01% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x1445...5c2465 | 1.703B | 17.03% | 182.497K | 219.718K | |
0xf4c6...6ebe7b | 1.562B | 15.62% | 30,068.51 | 62,043.67 | |
0x9720...cf3d57 | 1.206B | 12.06% | 179.250K | 205.608K | |
4 | 0x418b...fae8bd | 1.000B | 10.01% | 148.688K | 170.551K |
5 | 0x453a...ae2f3e | 1.000B | 10.01% | 126.984K | 148.851K |
6 | 0x1479...6cf637 | 640.438M | 6.4% | 95,194.68 | 109.193K |
7 | 0xcf4c...048570 | 400.737M | 4.01% | 6,197.000 | 15,914.84 |
8 | 0x77d4...46ba3d | 284.368M | 2.84% | 46.650M | 50.718M |
9 | 0x633f...07a06e | 250.468M | 2.5% | 37,224.00 | 42,697.68 |
10 | 0x0def...9a9346 | 100.305M | 1% | 10,748.18 | 12,940.32 |
