Token holdings
BTC
ETH
USDT
XRP
BNB
USDC
SOL
TRX
IKA
solana
Token distribution
Number of holding addresses: 602# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | B3bNfT...3uux75 | 81.23% |
2 | 8ndUfE...uXW5E9 | 4.15% |
3 | APUnpS...ApLe1P | 3.56% |
4 | n291R6...bXR1fE | 0.96% |
5 | 5g6zCp...MJq5xq | 0.78% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
B3bNfT...3uux75 | 809.358M | 81.23% | 5.038M | 57.462M | |
8ndUfE...uXW5E9 | 41.313M | 4.15% | -5.000M | -47.800M | |
APUnpS...ApLe1P | 35.470M | 3.56% | 25.649M | 25.649M | |
4 | n291R6...bXR1fE | 9.584M | 0.96% | 1.885M | 4.536M |
5 | 5g6zCp...MJq5xq | 7.817M | 0.78% | 7.000M | 4.536M |
6 | 9oq9Bp...CCKGpW | 6.448M | 0.65% | 2.651M | 5.079M |
7 | 7dt9V3...As7j5u | 6.440M | 0.65% | 7.503M | -473.512K |
8 | HDasjf...DQKdmL | 5.356M | 0.54% | -3.088M | 3.235M |
9 | F3DMjZ...RDf6ir | 4.672M | 0.47% | 3.235M | 3.235M |
10 | G6YpM2...9QVNek | 4.388M | 0.44% | -6.000M | -6.000M |
