Token holdings
BTC
ETH
USDT
BNB
XRP
USDC
SOL
TRX
HUMA
binance-smart-chain
Token distribution
Number of holding addresses: 3,726# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0xf977...41acec | 39.4% |
2 | 0x7874...1c525f | 25.08% |
3 | 0x1ab4...8f8f23 | 15.36% |
4 | 0x378a...e0c88a | 4.68% |
5 | 0xde8f...0ccc1b | 4.38% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0xf977...41acec | 180.000M | 39.4% | -24.632M | -24.632M | |
0x7874...1c525f | 114.571M | 25.08% | -485.805K | -1.246M | |
0x1ab4...8f8f23 | 70.157M | 15.36% | 3.372M | 29.188M | |
4 | 0x378a...e0c88a | 21.358M | 4.68% | -7.939M | -5.809M |
5 | 0xde8f...0ccc1b | 20.000M | 4.38% | 0.88 | 0.88 |
6 | 0x8894...e2d4e3 | 18.599M | 4.07% | 625.238K | -13.796M |
7 | 0xe2fc...a93ae1 | 15.438M | 3.38% | -3.031M | 11.282M |
8 | 0x09b8...b06358 | 6.762M | 1.48% | -21.342M | -27.549M |
9 | 0x76a1...f6623c | 2.473M | 0.54% | 1.070M | 995.296K |
10 | 0x4982...6e89cb | 1.248M | 0.27% | -229.403K | -468.071K |
