Token holdings
BTC
ETH
USDT
BNB
XRP
USDC
SOL
TRX
GGG
binance-smart-chain
Token distribution
Number of holding addresses: 15,137# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x3c11...c050eb | 14.88% |
2 | 0x0d07...b492fe | 13.13% |
3 | 0x02dd...20fc7f | 8.92% |
4 | 0xbb36...03b65d | 5.79% |
5 | 0x24a0...0fc266 | 3.25% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x3c11...c050eb | 14.715M | 14.88% | 4.883M | 4.883M | |
0x0d07...b492fe | 12.990M | 13.13% | 7.481M | 7.481M | |
0x02dd...20fc7f | 8.820M | 8.92% | -327.153K | -3.500M | |
4 | 0xbb36...03b65d | 5.724M | 5.79% | -700.000K | -700.000K |
5 | 0x24a0...0fc266 | 3.216M | 3.25% | 75,980 | 75,980 |
6 | 0xc882...84f071 | 2.709M | 2.74% | 359.999K | 735.325K |
7 | 0x1580...24f2b8 | 2.473M | 2.5% | 92,988.00 | 148.162K |
8 | 0x5d74...0788e3 | 2.287M | 2.31% | 293.968K | 293.968K |
9 | 0x8d17...8ba5d7 | 1.855M | 1.88% | 184.044K | 184.044K |
10 | 0x5b0e...881417 | 1.621M | 1.64% | 933.571K | 933.571K |
