Token holdings
BTC
ETH
USDT
XRP
BNB
USDC
SOL
TRX
FOMO
solana
Token distribution
Number of holding addresses: 4,209# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 2Ejnns...z2Ps3e | 34.47% |
2 | C6cYf1...p2KGXP | 10.91% |
3 | BUgyiu...6CV7DC | 4.82% |
4 | 3NKKip...7LmLy7 | 3.91% |
5 | BmFdpr...WTymy6 | 3.85% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
2Ejnns...z2Ps3e | 34.469B | 34.47% | 43.035M | 43.035M | |
C6cYf1...p2KGXP | 10.911B | 10.91% | 7.899B | 7.899B | |
BUgyiu...6CV7DC | 4.818B | 4.82% | -55.561M | -115.078M | |
4 | 3NKKip...7LmLy7 | 3.904B | 3.91% | -1.336M | -1.336M |
5 | BmFdpr...WTymy6 | 3.848B | 3.85% | -468.458M | -468.458M |
6 | GeQNtM...DMer5J | 2.500B | 2.5% | -1.696M | -1.696M |
7 | ASTyfS...g7iaJZ | 2.436B | 2.44% | 102.355M | 417.507M |
8 | 8Czzje...CGRKdr | 2.417B | 2.42% | -12.209M | -425.579M |
9 | 76JkmZ...nZaKzt | 2.319B | 2.32% | -2.509M | -2.509M |
10 | u6PJ8D...ynXq2w | 2.010B | 2.01% | -2,363.390 | -2,363.390 |
