Token holdings
BTC
ETH
USDT
BNB
XRP
USDC
SOL
TRX
FTGCON
binance-smart-chain
Token distribution
Number of holding addresses: 28# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0xc72d...e2a8ab | 60.82% |
2 | 0xc5d3...938f5a | 35.5% |
3 | 0x43ee...d46138 | 13.4% |
4 | 0x6fbc...370f78 | 5.89% |
5 | 0x271d...cfb3c4 | 1.23% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0xc72d...e2a8ab | 350.2276 | 60.82% | -- | -- | |
0xc5d3...938f5a | 204.4516 | 35.5% | -- | -- | |
0x43ee...d46138 | 77.17398 | 13.4% | -- | -- | |
4 | 0x6fbc...370f78 | 33.94140 | 5.89% | -- | -- |
5 | 0x271d...cfb3c4 | 7.103327 | 1.23% | -- | -- |
6 | 0x28e2...e9e9df | 3.172993 | 0.55% | -- | -- |
7 | 0xebc6...4a251c | 3.123667 | 0.54% | -- | -- |
8 | 0xefb9...ebec1d | 2.304119 | 0.4% | -- | -- |
9 | 0x1ed2...df0c94 | 1.952649 | 0.34% | -- | -- |
10 | 0x1716...4b4312 | 0.995223 | 0.17% | -- | -- |
