Token holdings
BTC
ETH
USDT
XRP
BNB
USDC
SOL
TRX
EGG
solana
Token distribution
Number of holding addresses: 53,496# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 5Q544f...pge4j1 | 26.75% |
2 | GtfRmy...t9xAt4 | 9.16% |
3 | 9bTJRf...1to12k | 3.34% |
4 | HLnpSz...aiTLcC | 2.72% |
5 | EYFeW8...YasGWy | 1.95% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
5Q544f...pge4j1 | 1.600B | 26.75% | -6.732M | -30.453M | |
GtfRmy...t9xAt4 | 548.017M | 9.16% | -10.010M | 8.336M | |
9bTJRf...1to12k | 200.000M | 3.34% | 194.192M | 194.192M | |
4 | HLnpSz...aiTLcC | 162.536M | 2.72% | 140.313M | 140.163M |
5 | EYFeW8...YasGWy | 116.491M | 1.95% | 24.155M | 74.719M |
6 | HLnpSz...aiTLcC | 95.836M | 1.6% | 73.614M | 73.463M |
7 | 35t5zT...G7mYGh | 69.875M | 1.17% | 19.301M | -13.343M |
8 | VzurNC...YhEj32 | 68.944M | 1.15% | -10.000M | -10.000M |
9 | BD2ZuQ...7HKHQy | 65.395M | 1.09% | -11.878M | 2.021M |
10 | H15DgB...ZRyReW | 61.428M | 1.03% | 845.013K | 845.013K |
