Token holdings
BTC
ETH
USDT
BNB
XRP
USDC
SOL
TRX
DCI
polygon-pos
Token distribution
Number of holding addresses: 229# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0xeb2e...5b754f | 15.72% |
2 | 0x9e43...36b100 | 2.67% |
3 | 0xe194...204151 | 2.09% |
4 | 0xae0a...21dd5b | 1.86% |
5 | 0x7c49...74ca19 | 1.49% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0xeb2e...5b754f | 23.58603 | 15.72% | 0.856274 | 0.856274 | |
0x9e43...36b100 | 3.999999 | 2.67% | 0.586038 | 0.586038 | |
0xe194...204151 | 3.131217 | 2.09% | -0.000612 | -0.135758 | |
4 | 0xae0a...21dd5b | 2.790669 | 1.86% | 0.547828 | 0.547828 |
5 | 0x7c49...74ca19 | 2.229748 | 1.49% | -0.002989 | -0.063480 |
6 | 0x26f8...e09df6 | 1.919008 | 1.28% | -0.013372 | -0.040468 |
7 | 0x8459...74d47a | 1.091798 | 0.73% | -0.002572 | -0.065236 |
8 | 0x19f1...abccc6 | 0.727322 | 0.48% | 0.015388 | 0.118205 |
9 | 0xfb3b...dde75d | 0.649725 | 0.43% | 0.121327 | 0.121327 |
10 | 0xd29d...c1e3af | 0.629676 | 0.42% | 0.280998 | 0.280998 |
