Token holdings
BTC
ETH
USDT
BNB
XRP
USDC
SOL
TRX
CALVIN
solana
Token distribution
Number of holding addresses: 2,696# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 5Q544f...pge4j1 | 57.58% |
2 | B2a2Vb...mk948R | 11.87% |
3 | Dw9rVD...qifjmZ | 2.19% |
4 | 5Laonp...vf3QrS | 1.86% |
5 | 79TbhU...MUrz7N | 1.68% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
5Q544f...pge4j1 | 575.193M | 57.58% | 61.656M | 2.407M | |
B2a2Vb...mk948R | 118.556M | 11.87% | 56,336 | 56,336 | |
Dw9rVD...qifjmZ | 21.847M | 2.19% | -110.338K | 7.784M | |
4 | 5Laonp...vf3QrS | 18.593M | 1.86% | 3.699M | 9.198M |
5 | 79TbhU...MUrz7N | 16.794M | 1.68% | 7.784M | 7.784M |
6 | 7QqFHB...ZnRFWr | 13.073M | 1.31% | 5.498M | -14.292M |
7 | 9d44pd...JB4GEH | 12.927M | 1.29% | 501.259K | 176.155K |
8 | jbbWki...8KBJ2c | 12.730M | 1.27% | 4.163M | 4.163M |
9 | CesinW...WFRzVM | 11.902M | 1.19% | 2.879M | 2.879M |
10 | 5HEJf4...5Rh8RJ | 11.553M | 1.16% | -10.000M | -- |
