Token holdings
BTC
ETH
USDT
BNB
XRP
USDC
SOL
TRX
BGSC
binance-smart-chain
Token distribution
Number of holding addresses: 40,144# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0xa297...edf2ef | 24.85% |
2 | 0xc882...84f071 | 24.17% |
3 | 0xffa8...44cd54 | 20.03% |
4 | 0x93de...85d976 | 5.08% |
5 | 0x0d07...b492fe | 3.06% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0xa297...edf2ef | 3.664B | 24.85% | -235.843M | -235.843M | |
0xc882...84f071 | 3.564B | 24.17% | 1.130B | 1.130B | |
0xffa8...44cd54 | 2.953B | 20.03% | 26.483M | 26.483M | |
4 | 0x93de...85d976 | 748.992M | 5.08% | 58.733M | 147.762M |
5 | 0x0d07...b492fe | 450.715M | 3.06% | -178.379K | -178.379K |
6 | 0x47df...c83527 | 266.562M | 1.81% | -38.622M | 247.486M |
7 | 0x73d8...4946db | 194.239M | 1.32% | 210.720K | 210.720K |
8 | 0x1ab4...8f8f23 | 116.145M | 0.79% | 207.151K | 207.151K |
9 | 0xf74e...9e12f6 | 70.051M | 0.48% | -2.299M | -7.745M |
10 | 0x2ec0...e96097 | 69.800M | 0.47% | -4.757M | -284.174M |
