Token holdings
BTC
ETH
USDT
BNB
XRP
USDC
SOL
TRX
BCAT
binance-smart-chain
Token distribution
Number of holding addresses: 15,560# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x0000...00dead | 39.77% |
2 | 0x91e5...1d4d2a | 36.08% |
3 | 0x4079...ee1bbe | 3.55% |
4 | 0x398a...bafc2e | 2.17% |
5 | 0x5009...add7cc | 1.7% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x0000...00dead | 28.451M | 39.77% | -525.937K | -525.937K | |
0x91e5...1d4d2a | 25.814M | 36.08% | 236.646K | 430.838K | |
0x4079...ee1bbe | 2.540M | 3.55% | -- | -- | |
4 | 0x398a...bafc2e | 1.549M | 2.17% | 0.456522 | 0.456522 |
5 | 0x5009...add7cc | 1.215M | 1.7% | 0.824918 | 0.824918 |
6 | 0xd69a...012dcc | 799.657K | 1.12% | -49,569.39 | -49,569.39 |
7 | 0x7cc9...55780a | 710.139K | 0.99% | -128.149K | -128.149K |
8 | 0x5740...3268b3 | 652.308K | 0.91% | 0.139926 | 0.139926 |
9 | 0x0f66...c1a291 | 546.594K | 0.76% | -206.131K | -206.131K |
10 | 0xbce5...5d4027 | 515.730K | 0.72% | 0.582309 | 0.582309 |
