Token holdings
BTC
ETH
USDT
BNB
XRP
USDC
SOL
TRX
BDO
binance-smart-chain
Token distribution
Number of holding addresses: 16,537# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x91a7...a4f5f1 | 40.25% |
2 | 0xc5b0...7f7ad6 | 16.38% |
3 | 0x6568...108a93 | 7.57% |
4 | 0x5b80...8fb608 | 5.87% |
5 | 0x970d...00b915 | 5.25% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x91a7...a4f5f1 | 10.668M | 40.25% | 0.791414 | 0.791414 | |
0xc5b0...7f7ad6 | 4.340M | 16.38% | -13,007.09 | -69,888.52 | |
0x6568...108a93 | 2.007M | 7.57% | 0.470372 | 0.470372 | |
4 | 0x5b80...8fb608 | 1.554M | 5.87% | -365.1272 | 25,058.53 |
5 | 0x970d...00b915 | 1.391M | 5.25% | -- | -- |
6 | 0x4288...9c10d2 | 1.243M | 4.69% | 7,609.280 | 24,611.63 |
7 | 0x7469...1a7be9 | 1.113M | 4.2% | 5,029.665 | 20,152.28 |
8 | 0xc9b7...144967 | 514.017K | 1.94% | 0.169409 | 0.169409 |
9 | 0x3454...24c0b3 | 502.762K | 1.9% | 0.816963 | 0.816963 |
10 | 0x9d39...84d2c5 | 488.154K | 1.84% | -1.627496 | -1.627496 |
