Token holdings
BTC
ETH
USDT
BNB
XRP
USDC
SOL
TRX
ASBNB
binance-smart-chain
Token distribution
Number of holding addresses: 23,466# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0xcc1d...c09bdf | 54.66% |
2 | 0x1284...a87974 | 15.23% |
3 | 0x7632...84edad | 8.77% |
4 | 0xcd94...b1b7d4 | 3.67% |
5 | 0x62d2...4a2502 | 2.92% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0xcc1d...c09bdf | 126.190K | 54.66% | 14.54375 | 659.7921 | |
0x1284...a87974 | 35,154.75 | 15.23% | 1.319248 | -1,005.978 | |
0x7632...84edad | 20,249.29 | 8.77% | 57.70269 | 57.70269 | |
4 | 0xcd94...b1b7d4 | 8,472.446 | 3.67% | 0.446345 | 0.446345 |
5 | 0x62d2...4a2502 | 6,730.288 | 2.92% | 8.710180 | 8.710180 |
6 | 0xc21a...7cd52d | 2,092.464 | 0.91% | -1.736711 | -12.50117 |
7 | 0x9c58...dba0b8 | 1,883.766 | 0.82% | 0.766293 | 0.766293 |
8 | 0xe17a...63faee | 1,592.945 | 0.69% | 0.945177 | 0.945177 |
9 | 0x06e4...89b446 | 1,470.585 | 0.64% | 10.58584 | 10.58584 |
10 | 0x256e...cf5b4c | 1,346.881 | 0.58% | 0.331701 | 0.331701 |
